Tuesday, August 30, 2011
Phone Books
In "normal" phone books you have the blue pages that are for government listings, Feds, State, Counties, Cities, Towns. Like in the dc area it's about 1/4 of an inch thick. Hmmmm here in the Piedmont Area book which covers Brokenburg (Hmm wonder if they have a speuter clinic to get fixed), Criglersville, Culpeper, Hartwood, Gordonsville, Louisa, Madison, Marshall, Mineral, Orange, Remington, Shenandoah Park, Sperryville, Unionville, Warrenton and Washington (VA not DC) and surrounding areas .... it's two and a half pages! Keep it simple - keep it small !!!!
Earthquake List for Map Centered at 38°N, 78°W
Update time = Thu Sep 1 17:00:03 UTC 2011 | |||||||
Here are the earthquakes in the Map Centered at 38°N, 78°W area, most recent at the top. | |||||||
(Some early events may be obscured by later ones.) | |||||||
Click on the underlined portion of an earthquake record in the list below for more information. | |||||||
MAG | UTC DATE | TIME | LAT | LON | DEPTH | LOCATION | |
(local = -4) | deg | deg | km | ||||
23 | 3.4 | 9/1/2011 | 9:09:00 | 37.95 | -77.927 | 3.5 | 6 km ( 4 mi) SSW of Mineral, VA |
22 | 1.8 | 8/31/2011 | 15:01:00 | 37.95 | -77.977 | 3.6 | 8 km ( 5 mi) SSE of Louisa, VA |
21 | 2.1 | 8/31/2011 | 13:44:00 | 37.92 | -77.882 | 0.7 | 10 km ( 6 mi) SSE of Mineral, VA |
20 | 2.1 | 8/30/2011 | 13:26:00 | 37.92 | -77.978 | 5.8 | 11 km ( 7 mi) SSW of Mineral, VA |
19 | 2.6 | 8/30/2011 | 3:48:00 | 37.91 | -77.976 | 7.2 | 13 km ( 8 mi) SSW of Mineral, VA |
18 | 2.1 | 8/29/2011 | 23:39:00 | 37.97 | -77.93 | 6 | 5 km ( 3 mi) SSW of Mineral, VA |
17 | 2.2 | 8/29/2011 | 4:19:00 | 37.94 | -77.988 | 4.2 | 10 km ( 6 mi) S of Louisa, VA |
16 | 2.7 | 8/29/2011 | 3:16:00 | 37.93 | -77.99 | 4.2 | 10 km ( 6 mi) S of Louisa, VA |
15 | 2 | 8/29/2011 | 3:15:00 | 37.94 | -77.987 | 4.1 | 10 km ( 6 mi) S of Louisa, VA |
14 | 2.3 | 8/29/2011 | 1:06:00 | 37.93 | -77.987 | 4.6 | 10 km ( 6 mi) S of Louisa, VA |
13 | 2.2 | 8/28/2011 | 20:18:00 | 37.93 | -77.969 | 6.7 | 10 km ( 6 mi) SSW of Mineral, VA |
12 | 2 | 8/27/2011 | 9:02:00 | 37.93 | -77.977 | 0.1 | 11 km ( 7 mi) SSW of Mineral, VA |
11 | 2.1 | 8/26/2011 | 22:52:00 | 37.89 | -77.939 | 0.1 | 13 km ( 8 mi) S of Mineral, VA |
10 | 2.6 | 8/25/2011 | 23:40:00 | 37.9 | -77.814 | 4.9 | 14 km ( 9 mi) SE of Mineral, VA |
9 | 2.4 | 8/25/2011 | 15:27:00 | 37.951 | -77.924 | 0.1 | 6 km ( 4 mi) S of Mineral, VA |
8 | 2.3 | 8/25/2011 | 6:37:00 | 37.912 | -77.969 | 0.1 | 12 km ( 7 mi) SSW of Mineral, VA |
7 | 4.5 | 8/25/2011 | 5:07:00 | 37.94 | -77.896 | 5 | 7 km ( 5 mi) S of Mineral, VA |
6 | 2.5 | 8/25/2011 | 4:06:00 | 37.923 | -77.988 | 0.1 | 11 km ( 7 mi) S of Louisa, VA |
5 | 3.4 | 8/24/2011 | 4:45:00 | 37.925 | -77.994 | 4.9 | 11 km ( 7 mi) S of Louisa, VA |
4 | 4.2 | 8/24/2011 | 0:04:00 | 37.912 | -77.951 | 7.9 | 11 km ( 7 mi) SSW of Mineral, VA |
3 | 2.2 | 8/23/2011 | 19:20:00 | 37.911 | -78.004 | 0.1 | 13 km ( 8 mi) S of Louisa, VA |
2 | 2.8 | 8/23/2011 | 18:46:00 | 37.931 | -77.935 | 0.1 | 9 km ( 5 mi) SSW of Mineral, VA |
1 | 5.8 | 8/23/2011 | 17:51:00 | 37.936 | -77.933 | 6 | 8 km ( 5 mi) SSW of Mineral, VA |
Farewell Tommi
Tommi passed away Sunday morning after spending all but a few months of her 13 years at Rikki's Refuge.
She originally came as a group of four from the Fredericksburg SPCA, shy puppies, not able to be adopted. Until a week before her death she lead a very happy healthy life. Though she rejected (wanted to eat) any roommate and had a kennel to herself, she seemed happy and enjoyed running and playing in her run and the playground.
Being half short lived giant doggy, St. Bernard, and half long lived smaller dog, beagle, 13 years was probably an expected average.
She passed away from intestinal cancer.
Not one to remain idle, as soon as Lena returned from the burial, she said, "More doggies, please?"
Knowing what a struggle Beth's having at the Orange County Shelter in these times of little money and many animals being dumped and doing her darndest to remain no-kill --- and because we fully believe in working in our own backyard --- Lena's dreams were soon fulfilled.
Five new hounds are now happily playing at Rikki's. Our runs are huge, and though Tommi's personality necessitated she be the only occupant in her run, they are certainly large enough to save several lives at once.
The most personable of the gang is Moose, a great big huge adorable old bloodhound!! Just wait till you meet him.
All of these are candidates for adoption events. One even has excellent training, but hates living indoors.
Some may even make the grade to mascot. I'd love to see Moose running around. With a set of antlers around Christmas time ......
She originally came as a group of four from the Fredericksburg SPCA, shy puppies, not able to be adopted. Until a week before her death she lead a very happy healthy life. Though she rejected (wanted to eat) any roommate and had a kennel to herself, she seemed happy and enjoyed running and playing in her run and the playground.
Being half short lived giant doggy, St. Bernard, and half long lived smaller dog, beagle, 13 years was probably an expected average.
She passed away from intestinal cancer.
Not one to remain idle, as soon as Lena returned from the burial, she said, "More doggies, please?"
Knowing what a struggle Beth's having at the Orange County Shelter in these times of little money and many animals being dumped and doing her darndest to remain no-kill --- and because we fully believe in working in our own backyard --- Lena's dreams were soon fulfilled.
Five new hounds are now happily playing at Rikki's. Our runs are huge, and though Tommi's personality necessitated she be the only occupant in her run, they are certainly large enough to save several lives at once.
The most personable of the gang is Moose, a great big huge adorable old bloodhound!! Just wait till you meet him.
All of these are candidates for adoption events. One even has excellent training, but hates living indoors.
Some may even make the grade to mascot. I'd love to see Moose running around. With a set of antlers around Christmas time ......
Subscribe to:
Posts (Atom)